Markets
Instruments and watchlists
Indices, FX, gold, silver, oil, chips, water.
Live snapshot
IndicesFXCommodities
| Symbol | Name | Last | % Chg |
|---|---|---|---|
| ^GSPC | S&P 500 | 5847.0000 | 0.24% |
| ^NDX | NASDAQ 100 | 21542.0000 | 0.31% |
| ^VIX | CBOE Volatility | 12.8500 | -2.10% |
| USD/BRL | USD to BRL | 5.2366 | – |
| USD/CHF | USD to CHF | 0.7931 | – |
| USD/CNY | USD to CNY | 6.9102 | – |
| USD/EUR | USD to EUR | 0.8666 | – |
| USD/GBP | USD to GBP | 0.7498 | – |
| USD/JPY | USD to JPY | 159.6200 | – |
| USD/MXN | USD to MXN | 17.8178 | – |
| GC=F | Gold | 2650.0000 | 0.10% |
| SI=F | Silver | 31.2000 | -0.20% |
| BZ=F | Brent Crude | 82.5000 | 0.50% |
| CL=F | WTI Crude | 78.1000 | 0.30% |
| ^SOX | PHLX Semiconductor | 5250.0000 | 0.80% |
| PHO | Water Utilities ETF | 58.2000 | 0.10% |
Region
China
FX
USD/CNY6.9102
Commodities
Gold2650.00 +0.10%
Silver31.20 -0.20%
Brent Crude82.50 +0.50%
WTI Crude78.10 +0.30%
PHLX Semiconductor5250.00 +0.80%
Water Utilities ETF58.20 +0.10%
Instrument detail routes will anchor charts, news, and map context for a single symbol.